Order Past Bound Journals
Journal of the Association of Asphalt Paving Technologists
1974-2007
Volume 43 - Volume 76
Volumes Currently Available:
| Year | Volume | City | Price | Membership Price |
| 1974 | 43 | Williamsburg | 20.00 | 15.00 |
| 1977 | 46 | San Antonio | 25.00 | 20.00 |
| 1982 | 51 | Kansas City | 40.00 | 35.00 |
| 1983 | 52 | Atlanta | 45.00 | 40.00 |
| 1984 | 53 | Scottsdale | 50.00 | 45.00 |
| 1986 | 55 | Clearwater | 50.00 | 45.00 |
| 1988 | 57 | Williamsburg | 55.00 | 50.00 |
| 1989 | 58 | Nashville | 55.00 | 50.00 |
| 1990 | 59 | Albuquerque | 55.00 | 50.00 |
| 1991 | 60 | Seattle | 60.00 | 55.00 |
| 1992 | 61 | Charleston | 60.00 | 55.00 |
| 1993 | 62 | Austin | 60.00 | 55.00 |
| 1994 | 63 | St Louis | 60.00 | 55.00 |
| 1995 | 64 | Portland | 70.00 | 65.00 |
| 1996 | 65 | Baltimore | 70.00 | 65.00 |
| 1997 | 66 | Salt Lake City | 75.00 | 70.00 |
| 1998 | 67 | Boston | 75.00 | 70.00 |
| 1999 | 68 | Chicago | 75.00 | 70.00 |
| 1999 | 68A | 75th Anniversary Volume | 25.00 | 25.00 |
| 2000 | 69 | Reno | 75.00 | 70.00 |
| 2001 | 70 | Clearwater Beach | 80.00 | 75.00 |
| 2002 | 71 | Colorado Springs | 80.00 | 75.00 |
| 2003 | 72 | Lexington | 80.00 | 75.00 |
| 2004 | 73 | Baton Rouge | 90.00 | 85.00 |
| 2005 | 74 | Long Beach | 90.00 | 85.00 |
| 2006 | 75 | Savannah | 100.00 | |
| 2007 | 76 | San Antonio | 100.00 | |
| 2008 | 77 | Philadelphia | 125.00 | |
| 2009 | 78 | Minneapolis | 150.00 |
All volumes are in hardcover form. Starting with Volume 70 there is also a CD included in the back.
To order any bound publication, send check or credit card info to:
Association of Asphalt Paving Technologists
6776 Lake Drive, Suite 215
Lino Lakes, MN 55014
We accept VISA, Mastercard, Checks and bank transfers. Prices include surface mail. For Express mail to U.S., add $20; International Express, add $30.00
For more info, call 651-293-9188; or Fax 651-293-9193